Changchun Jingyuetan International Forest Mountain Bike Marathon Awards And Bonus Setting
Group | First | Second | Third | Fourth | Fifth | Sixth | Seventh To Tenth | |
60 km | Men | 10000 CNY + Trophy | 6000 CNY + Trophy | 4000 CNY + Trophy | 1000 CNY + Medal | 800 CNY + Medal | 500 CNY + Medal | Medal + Prize |
Women | 6000 CNY + Trophy | 4000 CNY + Trophy | 2000 CNY + Trophy | 800 CNY + Medal | 500 CNY + Medal | 300 CNY + Medal | Medal + Prize | |
Men Master | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | ||
Women Master | Medal + Prize | Medal + Prize | Medal + Prize | |||||
30 km | Men | 1000 CNY + Trophy | 700 CNY + Trophy | 500 CNY + Trophy | 400 CNY + Medal | 300 CNY + Medal | 200 CNY + Medal | Medal + Prize |
Women | 800 CNY + Trophy | 500 CNY + Trophy | 400 CNY + Trophy | 300 CNY + Medal | 200 CNY + Medal | 200 CNY + Medal | Medal + Prize | |
Men Master | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | Medal + Prize | ||
Women Master | Medal + Prize | Medal + Prize | Medal + Prize |
NOTE:
1.Prize money are before tax(20%).
2.Master:45-60(born between 1959-1974).
3.Ranking prize and Age prize can get together.
4.You can download finish Certificate from website:www.mtbvasa.com